Listed below are all the springs I stock. Click/press the Outside diameter link to go the selected springs order page.
Tension springs will be at the bottom of the page on mobile devices.
NOTE: The Strength column is only for comparison, the larger the number the stronger the spring.
Compression springs
Material | Outside Dia. mm | Wire Dia. mm | Coils/Cm | Inside Dia. mm | Strength (0 is soft) | Max Length mm |
---|---|---|---|---|---|---|
Carbon | 1.57mm | 0.15 | 0.00 | 1.26 | 0.03 | 30 |
Carbon | 1.57mm | 0.25 | 0.00 | 1.05 | 0.24 | 30 |
Carbon | 2.39mm | 0.20 | 0.00 | 1.97 | 0.05 | 30 |
Carbon | 2.39mm | 0.31 | 0.00 | 1.74 | 0.21 | 30 |
Stainless | 2.4mm | 0.40 | 10.00 | 1.56 | 2.81 | 1000 |
Carbon | 2.4mm | 0.40 | 12.00 | 1.56 | 2.64 | 1000 |
Stainless | 3.18mm | 0.30 | 11.00 | 2.55 | 0.27 | 600 |
Stainless | 3.18mm | 0.41 | 9.00 | 2.32 | 1.30 | 600 |
Carbon | 3.18mm | 0.50 | 8.00 | 2.13 | 4.02 | 600 |
Stainless | 3.6mm | 0.40 | 6.00 | 2.76 | 1.14 | 1000 |
Carbon | 3.6mm | 0.40 | 6.00 | 2.76 | 1.29 | 1000 |
Carbon | 3.7mm | 0.50 | 6.00 | 2.65 | 3.15 | 1000 |
Stainless | 3.7mm | 0.50 | 6.00 | 2.65 | 2.79 | 1000 |
Carbon | 3.96mm | 0.31 | 0.00 | 3.31 | 0.09 | 30 |
Carbon | 3.96mm | 0.50 | 0.00 | 2.91 | 0.60 | 30 |
Stainless | 4.5mm | 0.50 | 2.60 | 3.45 | 3.30 | 1000 |
Carbon | 4.5mm | 0.50 | 2.50 | 3.45 | 3.87 | 1000 |
Carbon | 4.63mm | 0.63 | 5.00 | 3.31 | 4.88 | 1000 |
Stainless | 4.63mm | 0.63 | 5.00 | 3.31 | 4.33 | 1000 |
Stainless | 4.76mm | 0.46 | 8.00 | 3.79 | 0.62 | 600 |
Carbon | 4.76mm | 0.56 | 6.00 | 3.58 | 2.19 | 600 |
Stainless | 4.76mm | 0.63 | 6.00 | 3.44 | 3.28 | 600 |
Stainless | 4.76mm | 0.71 | 8.00 | 3.27 | 4.20 | 600 |
Stainless | 5mm | 0.40 | 4.50 | 4.16 | 0.51 | 1000 |
Carbon | 5mm | 0.40 | 4.50 | 4.16 | 0.58 | 1000 |
Carbon | 5.5mm | 0.50 | 2.00 | 4.45 | 1.91 | 1000 |
Stainless | 5.5mm | 0.50 | 2.40 | 4.45 | 1.76 | 1000 |
Stainless | 5.63mm | 0.63 | 4.00 | 4.31 | 2.77 | 1000 |
Carbon | 5.63mm | 0.63 | 4.00 | 4.31 | 3.12 | 1000 |
Carbon | 5.8mm | 0.80 | 4.00 | 4.12 | 8.12 | 1000 |
Stainless | 5.8mm | 0.80 | 4.00 | 4.12 | 7.20 | 1000 |
Stainless | 6mm | 0.40 | 3.50 | 5.16 | 0.37 | 1000 |
Carbon | 6mm | 0.40 | 3.50 | 5.16 | 0.41 | 1000 |
Carbon | 6.35mm | 0.63 | 5.00 | 5.03 | 1.67 | 600 |
Stainless | 6.35mm | 0.63 | 5.00 | 5.03 | 1.48 | 600 |
Stainless | 6.35mm | 0.80 | 6.00 | 4.67 | 3.51 | 600 |
Carbon | 6.35mm | 0.80 | 6.00 | 4.67 | 3.96 | 600 |
Carbon | 6.35mm | 1.00 | 6.00 | 4.25 | 10.79 | 600 |
Stainless | 6.35mm | 1.00 | 6.00 | 4.25 | 9.56 | 600 |
Stainless | 6.8mm | 0.50 | 3.00 | 5.75 | 0.73 | 1000 |
Carbon | 6.8mm | 0.50 | 3.00 | 5.75 | 0.83 | 1000 |
Carbon | 6.93mm | 0.63 | 3.00 | 5.61 | 2.08 | 1000 |
Stainless | 6.93mm | 0.63 | 3.00 | 5.61 | 1.85 | 1000 |
Carbon | 7.1mm | 0.80 | 3.00 | 5.42 | 5.41 | 1000 |
Stainless | 7.1mm | 0.80 | 3.00 | 5.42 | 4.80 | 1000 |
Stainless | 7.3mm | 1.00 | 3.50 | 5.20 | 10.04 | 1000 |
Carbon | 7.3mm | 1.00 | 3.50 | 5.20 | 11.33 | 1000 |
Carbon | 7.94mm | 0.71 | 4.00 | 6.45 | 1.67 | 600 |
Stainless | 7.94mm | 0.80 | 4.00 | 6.26 | 2.47 | 600 |
Carbon | 7.94mm | 0.90 | 6.00 | 6.05 | 3.11 | 600 |
Stainless | 7.94mm | 1.00 | 5.00 | 5.84 | 5.26 | 600 |
Stainless | 7.94mm | 1.25 | 5.00 | 5.32 | 14.33 | 600 |
Carbon | 7.94mm | 1.25 | 5.00 | 5.32 | 16.16 | 600 |
Stainless | 8.63mm | 0.63 | 4.00 | 7.31 | 0.68 | 1000 |
Carbon | 8.63mm | 0.63 | 4.00 | 7.31 | 0.76 | 1000 |
Carbon | 8.8mm | 0.80 | 2.50 | 7.12 | 3.17 | 1000 |
Stainless | 8.8mm | 0.80 | 2.50 | 7.12 | 2.81 | 1000 |
Stainless | 9mm | 1.00 | 2.30 | 6.90 | 7.46 | 1000 |
Carbon | 9mm | 1.00 | 2.30 | 6.90 | 8.42 | 1000 |
Carbon | 9.25mm | 1.25 | 2.50 | 6.63 | 18.91 | 1000 |
Stainless | 9.25mm | 1.25 | 2.40 | 6.63 | 17.46 | 1000 |
Carbon | 9.53mm | 0.90 | 3.00 | 7.64 | 3.37 | 600 |
Stainless | 9.53mm | 0.90 | 3.00 | 7.64 | 2.99 | 600 |
Stainless | 9.53mm | 1.25 | 4.00 | 6.91 | 9.45 | 600 |
Carbon | 9.53mm | 1.25 | 4.00 | 6.91 | 10.66 | 600 |
Stainless | 9.53mm | 1.40 | 4.00 | 6.59 | 15.71 | 600 |
Carbon | 9.53mm | 1.60 | 4.00 | 6.17 | 32.57 | 600 |
Stainless | 10.8mm | 0.80 | 2.00 | 9.12 | 1.80 | 1000 |
Carbon | 10.8mm | 0.80 | 2.00 | 9.12 | 2.03 | 1000 |
Carbon | 11mm | 1.00 | 2.00 | 8.90 | 4.96 | 1000 |
Stainless | 11mm | 1.00 | 2.00 | 8.90 | 4.39 | 1000 |
Carbon | 11.1mm | 1.00 | 3.00 | 9.00 | 3.21 | 600 |
Stainless | 11.1mm | 1.25 | 3.00 | 8.48 | 7.48 | 600 |
Carbon | 11.1mm | 1.40 | 4.00 | 8.16 | 10.43 | 600 |
Stainless | 11.1mm | 1.60 | 4.00 | 7.74 | 16.79 | 600 |
Stainless | 11.1mm | 1.80 | 4.00 | 7.32 | 28.67 | 600 |
Carbon | 11.1mm | 1.80 | 4.00 | 7.32 | 32.34 | 600 |
Stainless | 11.25mm | 1.25 | 2.00 | 8.63 | 10.73 | 1000 |
Carbon | 11.25mm | 1.25 | 2.00 | 8.63 | 12.10 | 1000 |
Carbon | 11.6mm | 1.60 | 2.00 | 8.24 | 32.48 | 1000 |
Stainless | 11.6mm | 1.60 | 2.00 | 8.24 | 28.79 | 1000 |
Carbon | 12.7mm | 1.25 | 4.00 | 10.08 | 4.03 | 600 |
Stainless | 12.7mm | 1.25 | 4.00 | 10.08 | 3.57 | 600 |
Carbon | 12.7mm | 1.60 | 3.00 | 9.34 | 15.83 | 600 |
Stainless | 12.7mm | 1.60 | 3.00 | 9.34 | 14.04 | 600 |
Stainless | 12.7mm | 2.00 | 3.00 | 8.50 | 38.26 | 600 |
Carbon | 12.7mm | 2.00 | 3.00 | 8.50 | 43.15 | 600 |
Stainless | 13.5mm | 1.00 | 1.60 | 11.40 | 2.81 | 1000 |
Carbon | 13.5mm | 1.00 | 1.60 | 11.40 | 3.17 | 1000 |
Stainless | 13.75mm | 1.25 | 1.60 | 11.13 | 6.87 | 1000 |
Carbon | 13.75mm | 1.25 | 1.50 | 11.13 | 8.26 | 1000 |
Carbon | 14.1mm | 1.60 | 1.60 | 10.74 | 20.79 | 1000 |
Stainless | 14.1mm | 1.60 | 1.60 | 10.74 | 18.43 | 1000 |
Stainless | 14.5mm | 2.00 | 1.50 | 10.30 | 47.99 | 1000 |
Carbon | 14.5mm | 2.00 | 1.50 | 10.30 | 54.14 | 1000 |
Carbon | 15mm | 2.20 | 1.60 | 10.38 | 69.20 | 1000 |
Stainless | 15mm | 2.20 | 1.60 | 10.38 | 61.35 | 1000 |
Carbon | 15.9mm | 1.40 | 4.00 | 12.96 | 3.12 | 600 |
Carbon | 15.9mm | 1.8 | 2.5 | 12.3 | 14.52 | 600 |
Carbon | 15.9mm | 2.34 | 2.00 | 10.99 | 59.60 | 600 |
Stainless | 17.25mm | 1.25 | 1.20 | 14.63 | 4.36 | 1000 |
Carbon | 17.25mm | 1.25 | 1.20 | 14.63 | 4.92 | 1000 |
Carbon | 17.6mm | 1.60 | 1.20 | 14.24 | 13.22 | 1000 |
Stainless | 17.6mm | 1.60 | 1.20 | 14.24 | 11.72 | 1000 |
Stainless | 18mm | 2.00 | 1.25 | 13.80 | 27.46 | 1000 |
Carbon | 18mm | 2.00 | 1.25 | 13.80 | 30.98 | 1000 |
Carbon | 18.5mm | 2.50 | 1.25 | 13.25 | 75.63 | 1000 |
Carbon | 19mm | 1.80 | 2.00 | 15.22 | 10.22 | 600 |
Carbon | 19mm | 2.36 | 2.00 | 14.04 | 33.37 | 600 |
Carbon | 19mm | 3.00 | 2.00 | 12.70 | 98.01 | 600 |
Stainless | 21.6mm | 1.60 | 0.80 | 18.24 | 9.00 | 1000 |
Carbon | 21.6mm | 1.60 | 0.80 | 18.24 | 10.15 | 1000 |
Carbon | 22mm | 2.00 | 1.00 | 17.80 | 19.83 | 1000 |
Stainless | 22mm | 2.00 | 1.00 | 17.80 | 17.58 | 1000 |
Carbon | 22.2mm | 2.00 | 2.00 | 18.00 | 9.62 | 600 |
Carbon | 22.2mm | 2.65 | 2.00 | 16.64 | 32.71 | 600 |
Carbon | 22.2mm | 3.25 | 2.00 | 15.38 | 81.26 | 600 |
Carbon | 24mm | 2.20 | 0.90 | 19.38 | 24.90 | 1000 |
Stainless | 24mm | 2.20 | 0.90 | 19.38 | 22.08 | 1000 |
Carbon | 25.4mm | 2.64 | 2.00 | 19.86 | 20.42 | 600 |
Carbon | 25.4mm | 3.25 | 2.00 | 18.58 | 50.88 | 600 |
Carbon | 25.4mm | 4.00 | 2.00 | 17.00 | 129.46 | 600 |
Stainless | 26mm | 2.20 | 0.80 | 21.38 | 19.09 | 1000 |
Carbon | 26mm | 2.20 | 0.80 | 21.38 | 21.53 | 1000 |
Carbon | 27mm | 2.00 | 0.8 | 23 | 12.59 | 1000 |
Stainless | 27mm | 2.00 | 0.8 | 23 | 11.25 | 1000 |
Carbon | 35.8mm | 2.20 | 0.60 | 31.18 | 10.20 | 1000 |
Stainless | 35.8mm | 2.20 | 0.62 | 31.18 | 8.75 | 1000 |
Tension springs
Material | Outside Dia. Mm | Wire Dia. Mm | Coils/Cm | Inside Dia. Mm | Strength (0 is soft) | Max Length mm |
---|---|---|---|---|---|---|
Stainless | 2.4mm | 0.40 | 24 | 1.56 | 1.17 | 1000 |
Stainless | 3.18mm | 0.36 | 22 | 2.42 | 0.30 | 600 |
Carbon | 3.18mm | 0.38 | 26 | 2.38 | 0.36 | 600 |
Carbon | 3.18mm | 0.50 | 19 | 2.13 | 1.69 | 600 |
Stainless | 3.4mm | 0.40 | 24 | 2.56 | 0.35 | 1000 |
Stainless | 3.5mm | 0.50 | 20 | 2.45 | 1.02 | 1000 |
Stainless | 4.4mm | 0.40 | 24 | 3.56 | 0.15 | 1000 |
Stainless | 4.5mm | 0.63 | 15 | 3.18 | 1.59 | 1000 |
Carbon | 4.76mm | 0.50 | 19 | 3.71 | 0.42 | 600 |
Stainless | 4.76mm | 0.51 | 19 | 3.69 | 0.41 | 600 |
Carbon | 4.76mm | 0.63 | 16 | 3.44 | 1.39 | 600 |
Stainless | 4.76mm | 0.71 | 14 | 3.27 | 2.40 | 600 |
Stainless | 5.4mm | 0.40 | 25 | 4.56 | 0.07 | 1000 |
Stainless | 5.4mm | 0.80 | 12 | 3.72 | 3.08 | 1000 |
Stainless | 5.5mm | 0.50 | 21 | 4.45 | 0.21 | 1000 |
Stainless | 6.3mm | 0.63 | 16 | 4.98 | 0.47 | 1000 |
Carbon | 6.35mm | 0.63 | 16 | 5.03 | 0.52 | 600 |
Carbon | 6.35mm | 1.00 | 9 | 4.25 | 7.19 | 600 |
Stainless | 6.5mm | 0.50 | 20 | 5.45 | 0.13 | 1000 |
Stainless | 7mm | 0.63 | 15 | 5.68 | 0.36 | 1000 |
Stainless | 7.5mm | 0.50 | 21 | 6.45 | 0.08 | 1000 |
Carbon | 7.94mm | 0.80 | 12 | 6.26 | 0.93 | 600 |
Carbon | 7.94mm | 1.22 | 8 | 5.38 | 9.05 | 600 |
Stainless | 7.94mm | 1.25 | 8 | 5.32 | 8.96 | 600 |
Stainless | 8.6mm | 0.63 | 15 | 7.28 | 0.18 | 1000 |
Stainless | 9mm | 0.80 | 13 | 7.32 | 0.50 | 1000 |
Carbon | 9.53mm | 0.90 | 11 | 7.64 | 0.92 | 600 |
Stainless | 9.53mm | 1.25 | 8 | 6.91 | 4.72 | 600 |
Carbon | 9.53mm | 1.60 | 6 | 6.17 | 21.71 | 600 |
Stainless | 10.4mm | 0.80 | 13 | 8.72 | 0.31 | 1000 |
Carbon | 11.1mm | 1.00 | 9 | 9.00 | 1.07 | 600 |
Stainless | 11.1mm | 1.25 | 8 | 8.48 | 2.81 | 600 |
Carbon | 11.1mm | 1.80 | 5 | 7.32 | 25.87 | 600 |
Stainless | 12mm | 0.80 | 13 | 10.32 | 0.20 | 1000 |
Stainless | 12.7mm | 1.40 | 7 | 9.76 | 3.34 | 600 |
Carbon | 12.7mm | 1.40 | 7 | 9.76 | 3.77 | 600 |
Stainless | 12.7mm | 1.60 | 6 | 9.34 | 6.74 | 600 |
Carbon | 12.7mm | 2.0 | 5 | 8.7 | 25.89 | 600 |
Carbon | 15.9mm | 1.6 | 6 | 12.54 | 3.7 | 600 |
Carbon | 15.9mm | 2.0 | 5 | 11.70 | 11.81 | 600 |
Stainless | 17mm | 1.60 | 6 | 13.64 | 2.52 | 10000 |
Carbon | 19.05mm | 1.83 | 5 | 15.21 | 3.98 | 600 |
Carbon | 19.05mm | 2.34 | 4 | 14.14 | 14.84 | 600 |
Carbon | 19.05mm | 3.0 | 3 | 13.05 | 59.61 | 600 |